AGI Westeel Flat Bottom Bins, Stiffened, with Walk-in Door

AGI·Grain Handling

AGI Westeel Flat Bottom Bins, Stiffened, with Walk-in Door

No reviews yet

Westeel flat bottom grain bin with a stiffened wall and a walk-in door for entering the bin.

Main advantages

  • 4 to 9 rings — height to suit grain volume
  • Stiffened wall — stiffer bin body
  • Walk-in door — entry for inspection inside

Size

Westeel Stiffened Walk-in Door 1505

Weight
1450 kg
Diameter
4.55 m
Eave height
5.64 m
Number of rings
5

Overview

About this product

These Westeel flat bottom bins store grain and come with eave heights from 4.52 to 10.11 m. The wall is reinforced with stiffeners, and a walk-in door lets a person enter the bin for inspection and servicing.

Sizes

Westeel Flat Bottom Bins, Stiffened, with Walk-in Door sizes

SizeWeightDiameterEave heightNumber of rings
1450 kg4.55 m5.64 m5
1600 kg4.55 m6.76 m6
1850 kg4.55 m7.87 m7
2000 kg4.55 m8.99 m8
2300 kg4.55 m10.11 m9
1750 kg13.46 m5.64 m5
1950 kg13.46 m6.76 m6
2150 kg13.46 m7.87 m7
2400 kg13.46 m8.99 m8
2750 kg13.46 m10.11 m9
2050 kg13.46 m5.64 m5
2300 kg13.46 m6.76 m6
2600 kg13.46 m7.87 m7
2850 kg13.46 m8.99 m8
3200 kg13.46 m10.11 m9
2450 kg13.46 m5.64 m5
2750 kg13.46 m6.76 m6
3200 kg13.46 m7.87 m7
3500 kg13.46 m8.99 m8
4000 kg13.46 m10.11 m9
2800 kg13.46 m5.64 m5
3100 kg13.46 m6.76 m6
3500 kg13.46 m7.87 m7
3800 kg13.46 m8.99 m8
4300 kg13.46 m10.11 m9
3150 kg13.46 m5.64 m5
3500 kg13.46 m6.76 m6
3950 kg13.46 m7.87 m7
4300 kg13.46 m8.99 m8
4900 kg13.46 m10.11 m9
3600 kg13.46 m5.64 m5
4050 kg13.46 m6.76 m6
4550 kg13.46 m7.87 m7
5050 kg13.46 m8.99 m8
5700 kg13.46 m10.11 m9
3550 kg10.91 m4.52 m4
4000 kg10.91 m5.64 m5
4600 kg10.91 m6.76 m6
5100 kg10.91 m7.87 m7
5850 kg10.91 m8.99 m8
6450 kg10.91 m10.11 m9
4750 kg11.82 m5.64 m5
5400 kg11.82 m6.76 m6
6000 kg11.82 m7.87 m7
6800 kg11.82 m8.99 m8
7450 kg11.82 m10.11 m9
5200 kg13.46 m5.64 m5
5950 kg13.46 m6.76 m6
6650 kg13.46 m7.87 m7
7500 kg13.46 m8.99 m8
8300 kg13.46 m10.11 m9
5750 kg13.46 m5.64 m5
6550 kg13.46 m6.76 m6
7250 kg13.46 m7.87 m7
8300 kg13.46 m8.99 m8
9400 kg13.46 m10.11 m9
6500 kg13.46 m5.64 m5
7250 kg13.46 m6.76 m6
8400 kg13.46 m7.87 m7
9250 kg13.46 m8.99 m8
10750 kg13.46 m10.11 m9

Specifications

Key machine parameters

BrandAGI
Equipment typeGrain bin
ModelWesteel Flat Bottom Bins, Stiffened, with Walk-in Door
ConditionNew
Weight1450 kg
Diameter4.55 m
Eave height5.64 m
Number of rings5

Vendor offers

Sourced by ADAM

Sourced by ADAM

ADAM UA will source this for you

No direct vendor offers yet. Leave a request and our team will find verified vendors and come back with offers.

Manufacturer documents

Manuals, certificates, declarations

Questions & answers

What farmers ask most

  • Yes, when «with warranty» is noted on the listing — typically 30–90 days on the powertrain. New tractors/combines ship with full factory warranty via the dealer.

Product specifications are compiled from publicly available manufacturer sources and are provided for guidance only — confirm all details with the vendor before purchase. Brand names, logos and trademarks are the property of their respective owners; a listing on ADAM does not imply affiliation, sponsorship or endorsement.

+380 (67) 419-07-94

Contentsquare stores its data in the EU (Ireland). Google Analytics transfers data to the United States, under EU Standard Contractual Clauses.