СТЕПОВА·Cereals
Maize hybrid PAM 1023
Main advantages
- Resistant to lodging and disease — fewer losses
- Accelerated dry-down — as the grain ripens
Overview
About this product
Hybrid PAM 0133 - undemanding towards growing conditions, resistant to stresses, lodging and diseases. It responds well to an improvement in growing conditions. Very stable, early-maturing, with a high yield potential. It is distinguished by accelerated moisture release during the ripening of the grain.
Specifications
Agronomic profile
| Brand | СТЕПОВА |
|---|---|
| Variety | Hybrid F1 |
| FAO number | 230 |
| Maturity | Medium Early |
| Drought tolerance | 9 |
| Potential grain yield, c/ha | 115-125 |
| Lodging resistance | 9 |
| Resistance to major diseases | 9 |
| Harvest year | 2023 |
| Ear placement height, cm | 80-90 |
| Height, cm | 240-260 |
| Ear length, cm | 22-24 |
| Growing zones | Steppe, Forest-steppe, Polissia |
| Kernels per row, pcs | 30-34 |
| Number of kernel rows, pcs | 14-16 |
| Weight of 1000 grains, g | 260-280 |
| End use | Grain |
| Pre-harvest plant density Forest-steppe, thousand/ha | 70-75 |
| Pre-harvest plant density Polissia, thousand/ha | 75-80 |
| Pre-harvest plant density Steppe, thousand/ha | 55-60 |
| Ear | Слабоконусовидна |
| Stem | Слабо кущиться, на головному стеблові 14 листків. |
| Resistance to major pests | 8 |
| Grain type | Зубовидний, помаранчево-червоне |
| Breeder | ТОВ “НДІ Аграрного бізнесу” |
Vendor offers
ADAM finds the vendor
No vendor yet. ADAM finds one and replies within 24 h.
Questions & answers
What farmers ask most
- Optimal sowing depends on crop, zone, and seasonal weather. Winter wheat in the Forest-Steppe: Sep 10–25. Corn: when soil is stable at +10°C at 10 cm depth. See the 12-month sowing calendar on the adam.ua blog.
Product specifications are compiled from publicly available manufacturer sources and are provided for guidance only — confirm all details with the vendor before purchase. Brand names, logos and trademarks are the property of their respective owners; a listing on ADAM does not imply affiliation, sponsorship or endorsement.