СТЕПОВА·Cereals
Maize hybrid PAM 8663
No reviews yet
Main advantages
- Yield in the Steppe and Forest-Steppe — for two zones
- Resists drought, lodging and infections — stable yield
Overview
About this product
Hybrid PAM 8663 - provides a high yield of dry grain in the conditions of the Steppe and the Forest-Steppe. Excellent resistance to drought, lodging and the main infectious diseases. It efficiently uses mineral and organic fertilizers, providing high yield increases.
Specifications
Agronomic profile
| Brand | СТЕПОВА |
|---|---|
| Variety | Hybrid F1 |
| FAO number | 340 |
| Maturity | Medium |
| Drought tolerance | 9 |
| Potential grain yield, c/ha | 130-145 |
| Lodging resistance | 9 |
| Resistance to major diseases | 8 |
| Harvest year | 2023 |
| Ear placement height, cm | 70-80 |
| Height, cm | 250-280 |
| Ear length, cm | 23-25 |
| Growing zones | Steppe, Forest-steppe, Polissia |
| Kernels per row, pcs | 36-40 |
| Number of kernel rows, pcs | 14-16 |
| Weight of 1000 grains, g | 290-310 |
| End use | Grain, silage |
| Pre-harvest plant density Forest-steppe, thousand/ha | 55-65 |
| Pre-harvest plant density Polissia, thousand/ha | 65-70 |
| Pre-harvest plant density Steppe, thousand/ha | 40-55 |
| Ear | Конусно-циліндрична |
| Stem | Не схильний до кущіння, на головному стеблі 16-17 листків. |
| Resistance to major pests | 8 |
| Grain type | Зубовидний, жовто-жовтогарячий |
| Breeder | ТОВ “НДІ Аграрного бізнесу” |
Vendor offers
ADAM finds the vendor
No vendor yet. ADAM finds one and replies within 24 h.
Questions & answers
What farmers ask most
- Optimal sowing depends on crop, zone, and seasonal weather. Winter wheat in the Forest-Steppe: Sep 10–25. Corn: when soil is stable at +10°C at 10 cm depth. See the 12-month sowing calendar on the adam.ua blog.
Product specifications are compiled from publicly available manufacturer sources and are provided for guidance only — confirm all details with the vendor before purchase. Brand names, logos and trademarks are the property of their respective owners; a listing on ADAM does not imply affiliation, sponsorship or endorsement.