Brock·Grain Handling
Brock On-Farm Holding Bins
Brock holding bin for wet grain, seed storage, blending and tempering grain after drying.
Main advantages
- 1 to 11 rings — height matched to the task
- Overhead mounting — gravity-flow unloading
- Wet grain, seed, blending — one bin type
- Tempering after drying — even grain moisture
Size
45-00901
- Diameter
- 2.743 m
- Number of rings
- 1
Overview
About this product
Brock holding bins serve for intermediate storage of grain and seed on the farm. They are used as wet holding bins, overhead gravity-flow bins, blending bins and bins for tempering grain after drying. Depending on size, bin diameter runs from 2.743 to 6.401 m.
Sizes
On-Farm Holding Bins sizes
| Size | Diameter | Number of rings |
|---|---|---|
| 2.743 m | 1 | |
| 2.743 m | 2 | |
| 2.743 m | 3 | |
| 2.743 m | 4 | |
| 2.743 m | 5 | |
| 2.743 m | 6 | |
| 2.743 m | 7 | |
| 2.743 m | 8 | |
| 2.743 m | 9 | |
| 2.743 m | 10 | |
| 2.743 m | 1 | |
| 2.743 m | 2 | |
| 2.743 m | 3 | |
| 2.743 m | 4 | |
| 2.743 m | 5 | |
| 2.743 m | 6 | |
| 2.743 m | 7 | |
| 2.743 m | 8 | |
| 2.743 m | 9 | |
| 2.743 m | 10 | |
| 2.743 m | 11 | |
| 3.658 m | 1 | |
| 3.658 m | 2 | |
| 3.658 m | 3 | |
| 3.658 m | 4 | |
| 3.658 m | 5 | |
| 3.658 m | 6 | |
| 3.658 m | 7 | |
| 3.658 m | 8 | |
| 3.658 m | 9 | |
| 3.658 m | 10 | |
| 3.658 m | 11 | |
| 3.658 m | 1 | |
| 3.658 m | 2 | |
| 3.658 m | 3 | |
| 3.658 m | 4 | |
| 3.658 m | 5 | |
| 3.658 m | 6 | |
| 3.658 m | 7 | |
| 3.658 m | 8 | |
| 3.658 m | 9 | |
| 3.658 m | 10 | |
| 3.658 m | 11 | |
| 4.572 m | 2 | |
| 4.572 m | 3 | |
| 4.572 m | 4 | |
| 4.572 m | 5 | |
| 4.572 m | 6 | |
| 4.572 m | 7 | |
| 4.572 m | 8 | |
| 4.572 m | 9 | |
| 4.572 m | 2 | |
| 4.572 m | 3 | |
| 4.572 m | 4 | |
| 4.572 m | 5 | |
| 4.572 m | 6 | |
| 4.572 m | 7 | |
| 4.572 m | 8 | |
| 4.572 m | 9 | |
| 4.572 m | 10 | |
| 5.486 m | 2 | |
| 5.486 m | 3 | |
| 5.486 m | 4 | |
| 5.486 m | 5 | |
| 5.486 m | 6 | |
| 5.486 m | 7 | |
| 5.486 m | 8 | |
| 5.486 m | 9 | |
| 6.401 m | 2 | |
| 6.401 m | 3 | |
| 6.401 m | 4 | |
| 6.401 m | 5 | |
| 6.401 m | 6 | |
| 6.401 m | 7 | |
| 6.401 m | 8 |
Specifications
Key machine parameters
| Brand | Brock |
|---|---|
| Equipment type | Grain bin |
| Model | On-Farm Holding Bins |
| Condition | New |
| Diameter | 2.743 m |
| Number of rings | 1 |
Vendor offers
Sourced by ADAM
ADAM UA will source this for you
No direct vendor offers yet. Leave a request and our team will find verified vendors and come back with offers.
Questions & answers
What farmers ask most
- Yes, when «with warranty» is noted on the listing — typically 30–90 days on the powertrain. New tractors/combines ship with full factory warranty via the dealer.
Product specifications are compiled from publicly available manufacturer sources and are provided for guidance only — confirm all details with the vendor before purchase. Brand names, logos and trademarks are the property of their respective owners; a listing on ADAM does not imply affiliation, sponsorship or endorsement.