Bauer·Irrigation
Hose-reel irrigator Bauer Rainstar E
Hose-reel irrigator driven by a TVR 60 full-flow radial turbine, on a single or tandem axle.
Main advantages
- TVR 60 turbine — full-flow radial drive
- Single or tandem axle — chassis to suit conditions
- Flow up to 124 m³/h — large irrigation volumes
- Built to ISO 9001 — consistent build quality
Size
Rainstar E100 90-480
- Weight
- 3548 kg
- Flow rate
- 44 m³/h
Overview
About this product
Rainstar E is a BAUER hose-reel irrigator for crop irrigation, built in 40 versions. The machine is driven by a TVR full-flow radial turbine, through which the entire water flow passes, and sits on a single or tandem axle.
The versions differ in flow rate and weight, so the machine is chosen to match the water supply required. The machines are built to BAUER quality standards.
Sizes
Rainstar E sizes
| Size | Weight | Flow rate |
|---|---|---|
| 3548 kg | 44 m³/h | |
| 3307 kg | 77 m³/h | |
| 3391 kg | 73 m³/h | |
| 3515 kg | 69 m³/h | |
| 3350 kg | 112 m³/h | |
| 3450 kg | 105 m³/h | |
| 3506 kg | 98 m³/h | |
| 3878 kg | 64 m³/h | |
| 3940 kg | 55 m³/h | |
| 3744 kg | 92 m³/h | |
| 3855 kg | 92 m³/h | |
| 3946 kg | 92 m³/h | |
| 4027 kg | 84 m³/h | |
| 3813 kg | 118 m³/h | |
| 4219 kg | 55 m³/h | |
| 4275 kg | 55 m³/h | |
| 4391 kg | 52 m³/h | |
| 4334 kg | 80 m³/h | |
| 4399 kg | 80 m³/h | |
| 4486 kg | 78 m³/h | |
| 4183 kg | 118 m³/h | |
| 4351 kg | 112 m³/h | |
| 5093 kg | 52 m³/h | |
| 5248 kg | 50 m³/h | |
| 5215 kg | 69 m³/h | |
| 5284 kg | 69 m³/h | |
| 5455 kg | 69 m³/h | |
| 5045 kg | 103 m³/h | |
| 5158 kg | 98 m³/h | |
| 5003 kg | 118 m³/h | |
| 5302 kg | 124 m³/h | |
| 5552 kg | 65 m³/h | |
| 5698 kg | 52 m³/h | |
| 5892 kg | 52 m³/h | |
| 5532 kg | 92 m³/h | |
| 5705 kg | 88 m³/h | |
| 5837 kg | 85 m³/h | |
| 6050 kg | 80 m³/h | |
| 5161 kg | 112 m³/h | |
| 5480 kg | 98 m³/h | |
| 5599 kg | 124 m³/h | |
| 6869 kg | 55 m³/h | |
| 7703 kg | 55 m³/h | |
| 7055 kg | 72 m³/h | |
| 7144 kg | 72 m³/h | |
| 6746 kg | 88 m³/h | |
| 7144 kg | 88 m³/h | |
| 7082 kg | 88 m³/h | |
| 7178 kg | 88 m³/h | |
| 6555 kg | 110 m³/h | |
| 6715 kg | 110 m³/h | |
| 6849 kg | 55 m³/h | |
| 7053 kg | 55 m³/h | |
| 7035 kg | 72 m³/h | |
| 7124 kg | 72 m³/h | |
| 6726 kg | 88 m³/h | |
| 6883 kg | 88 m³/h | |
| 7062 kg | 88 m³/h | |
| 7158 kg | 40 m³/h | |
| 6535 kg | 110 m³/h | |
| 6695 kg | 110 m³/h | |
| 8604 kg | 55 m³/h | |
| 8400 kg | 72 m³/h | |
| 8563 kg | 72 m³/h | |
| 8776 kg | 72 m³/h | |
| 8433 kg | 88 m³/h | |
| 8687 kg | 88 m³/h | |
| 8842 kg | 88 m³/h | |
| 7863 kg | 110 m³/h | |
| 7998 kg | 110 m³/h | |
| 8102 kg | 110 m³/h | |
| 8850 kg | 70 m³/h | |
| 9121 kg | 70 m³/h | |
| 9380 kg | 70 m³/h | |
| 8337 kg | 110 m³/h | |
| 8512 kg | 110 m³/h | |
| 8687 kg | 110 m³/h |
Specifications
Key machine parameters
| Brand | Bauer |
|---|---|
| Equipment type | Irrigation equipment |
| Model | Rainstar E |
| Condition | New |
| Weight | 3548 kg |
| Flow rate | 44 m³/h |
Vendor offers
Sourced by ADAM
ADAM UA will source this for you
No direct vendor offers yet. Leave a request and our team will find verified vendors and come back with offers.
Manufacturer documents
Manuals, certificates, declarations
Questions & answers
What farmers ask most
- Yes, when «with warranty» is noted on the listing — typically 30–90 days on the powertrain. New tractors/combines ship with full factory warranty via the dealer.
Product specifications are compiled from publicly available manufacturer sources and are provided for guidance only — confirm all details with the vendor before purchase. Brand names, logos and trademarks are the property of their respective owners; a listing on ADAM does not imply affiliation, sponsorship or endorsement.